Welcome, Guest. Please login or register.

Login with username, password and session length
 
Latest Forum Topics
July 13, 2020, 09:28:51 PM

July 05, 2020, 01:02:50 AM

May 05, 2020, 11:17:39 PM

April 11, 2020, 10:47:56 PM

March 11, 2020, 08:15:25 PM

March 08, 2020, 03:03:59 PM

March 05, 2020, 04:12:24 PM

March 04, 2020, 04:26:22 PM
Dragon Boat Canada
Dragon Boat Canada

IDBF
IDBF

Canoe Kayak Canada
Canoe Kayak Canada
184 Guests, 0 Users
Pages: 1 2 [3]
  Print  
Author Topic: ADBF Regatta  (Read 30704 times)
dalaw28
Dragon Boat Virgin
*
Offline Offline

Posts: 2


« Reply #30 on: June 05, 2007, 03:45:53 PM »

and youu aree?
Logged
mablah
Dragon Boat Virgin
*
Offline Offline

Team: Inbalance
Posts: 6



« Reply #31 on: June 05, 2007, 10:56:43 PM »

cheers, paddlebunny. =)

Well, it's only the regatta; one would hope people would post the results for Alcan.
Logged

never give up, never surrender.
rb
Life Jacket
**
Offline Offline

Posts: 111


« Reply #32 on: June 06, 2007, 07:35:28 AM »

Quote
Well, it's only the regatta; one would hope people would post the results for Alcan.


The Alcan regatta has over 90 teams making it one of the biggest races. The results are normally posted faster than this, maybe there's some technical difficulties.

Logged
paddleBOT
Water Bottle
***
Offline Offline

Posts: 642


« Reply #33 on: June 06, 2007, 10:27:18 PM »

Alcan regatta results.
Logged

- row, row, row my boat, gently down the creek -
Luke
Paddle Wax
***
Offline Offline

Posts: 255



« Reply #34 on: June 08, 2007, 09:00:43 PM »

final times posted for easier viewing,

Place 11:00 AM TIME

1 5 False Creek Grandragons Too 2:46.890
2 3 Concord Pacific Flying Dragons 2:25.800
3 2 False Creek Grandragons 2:24.460
4 1 Team Ruckus 2:24.300
5 4 Elephant & Castle Booze Cruise 2:31.240


Place 11:15 AM TIME

1 4 Alpha Dragons Dragonboat Team 2:19.390
2 5 Scotiabank Dragons 2:19.420
3 3 Ready, JET, Go! 2:18.280
4 2 Fresh Off the Dragonboat 2:18.150
5 1 Team Lifescan 2:18.020
6 6 Team Vortex 2:20.320

Place 11:30 AM TIME

1 5 Just Dragon Along 2:19.190
2 3 Eye of The Dragon 2:17.520
3 4 VO2 Max 2:17.760
4 2 RGL 2:17.150
5 1 Pacific Reach 2 2:16.820
6 6 Swordfish 2:21.030

Place 11:45 AM TIME

1 6 Sudden Impact 2:10.380
2 3 False Creek Mixed B 2:03.940
3 1 False Creek Mixed A 1:59.430
4 2 Masters of D'Zone 2:00.830
5 4 W3Media.com 2:04.310
6 5 Edgewater Casino's DWW 2:08.380
_________________________________________

Place 3:00 PM TIME

2 4 Dogwood Nothin' Dragon Seniors 2:40.450
3 2 Draggin' Butt 2:32.770
4 1 Oardeal 1 2:30.240
5 3 Dragon's Breath II 2:39.310
6 5 Nothin' Dragon Sr. Challengers 3:02.810

Place 3:15 PM TIME

1 4 Banana Fusion 2:29.010
2 6 Draggin' Riders 2:29.340
3 1 Synergy Gunshow 2:15.620
4 2 VanCity Thunder 2:25.070
5 3 Team Momentum 2:26.200
6 5 Concord Flying Dragons Too 2:29.050

Place 3:30 PM TIME

1 5 Starbucks Waverunners 2:25.850
2 4 Canucks Crew 2:25.230
3 1 Red Fusion 2:20.530
4 2 Riptide 2:21.070
5 3 Team Storm 2:21.630
6 6 Golder Water Warriors 2:32.980

Place 3:45 PM TIME

1 6 Synergy Rice Rockets 2:11.450
2 2 SuperSlim Phat Phish Racing 2:07.410
3 1 Synergy Legacy 2:05.770
4 3 TCC Epson Dragoneers 2:08.510
5 4 Blu By U- Nanaimo 2:08.810
6 5 Team Inbalance 2:09.480
_____________________________________________

Place 11:00 AM TIME

2 3 West End Britannia Ghost Paddle2:55.740
3 1 Hardy Herons 2:45.720
4 2 Killarney Cougar Dragons 2:51.130
5 4 VT Cruiser 2:58.110

Place 11:15 AM TIME

1 3 Windermere Raging Warriors 2:37.110
2 6 Mission VT 2:39.450
3 1 STM White Knights 2:32.340
4 2 Moscrop Secondary 2:35.180
5 4 Surgin' Sturgeons 2:37.710
6 5 RHS Flying Colts 2:39.220

Place 11:30 AM TIME

1 5 Strathcona Youth Dragons 2:35.110
2 2 Scaly Justice 2:32.970
3 4 VT Conquest 2:34.480
4 6 Super Strokin' Dragonflies 2:37.150
5 1 Dragon Hearts Magnum 2:32.040
6 3 Kitsilano Water Demons 2:33.280

Place 11:45 AM TIME

1 6 PCL Centurions 2:26.600
2 2 Eric Hamber Eternal Dragon 2:16.590
3 4 Synergy Adelicious 2:22.560
4 1 Laoyam Eagles 2:14.180
5 3 CBC Wave Catchers 2:22.430
6 5 STM Red Knights 2:25.970
____________________________________________

Place 3:00 PM TIME

2 1 Saggin' Dragons 2:31.240
3 3 The Eh Team 2:47.330
4 4 CIBC Dragons 2:47.760
5 2 Richmond Centre Dragoneers 2:43.560
6 5 Off Balance 2:55.540

Place 3:15 PM TIME

1 6 Saints Preserve Us 2:37.020
2 3 BLinG BLinG 2:24.700
3 2 Lululemon Aquaholix 2:24.330
4 1 CC Riders 2:23.430
5 4 Sisters in Sync 2:32.380
6 5 Speediatrics 2:32.480

Place 3:30 PM TIME

1 4 UA POWER DRAGONS 2:28.660
2 6 PWC Paddlers 2:34.340
3 2 Business Objects (BOBJ) 2:22.990
4 3 Dragon's Breath 2:23.520
5 1 Hatching A Dragon 2:22.590
6 5 Gung Haggis Fat Choy 2:29.030

Place 3:45 PM TIME

1 6 Ritchie Bros. Auctionauts 2:23.960
2 4 RaceFace 2:17.290
3 1 TD Lightning 2:11.310
4 2 Team Uproar 2:14.280
5 3 GVRD 44 Cheeks 2:15.780
6 5 Dragon Hearts 2:18.760
Logged

Raw Knees and busted wrist.
mablah
Dragon Boat Virgin
*
Offline Offline

Team: Inbalance
Posts: 6



« Reply #35 on: June 09, 2007, 09:21:30 PM »

sa-weet! thanks paddlebot, that's exactly what I was looking for. =)
Logged

never give up, never surrender.
paddleBOT
Water Bottle
***
Offline Offline

Posts: 642


« Reply #36 on: June 12, 2007, 02:43:04 AM »
















Logged

- row, row, row my boat, gently down the creek -
Pages: 1 2 [3]
  Print  
 
Jump to: